Home / Online F&I Training Comparison
College-Level Diplomas Earned Through CAM’s F&I Training and Finance Manager Programs









Earn a framed, college-issued diploma upon completion.
Trusted by dealerships nationwide for over 30 years.
See what’s included in CAM’s Fast-Track F&I Certification Program (Click Here)
Quick side-by-side comparison
| Evaluation Criteria | College of Automotive Management (CAM) | Other Online F&I Training |
|---|---|---|
| Core Focus | Complete F&I career education | Single-topic instruction |
| Compliance & Ethics | Core curriculum | Limited |
| Training Depth | End-to-end F&I workflow | Fragmented library |
| Real-World Application | High | Varies |
| Industry Recognition | High | Varies |
| Live Trainer Support | On Demand | Not available with online |
| Training Element | CAM | Other F&I Programs |
|---|---|---|
| Real F&I Contracts & Forms | Yes | Limited or simulated |
| Loan Underwriting Practice | Yes | Often theoretical |
| Dealership Software Exposure | Yes | Rare |
| DMS & Menu Systems | Included | Usually excluded |
| Real Customer Scenarios | Yes | Varies |
| Career Feature | CAM | Other Programs |
|---|---|---|
| Lifetime Course Access | Yes | Limited |
| Ongoing Content Updates | Included | None or additional cost |
| Career Assistance | Lifetime | Short-term or none |
| Live Career Coach | On demand | Rare |
| Industry Hiring Network | Nationwide | Limited |
For Individuals
If you’re an individual professional considering F&I training, the real question isn’t just cost — it’s whether the program prepares you for real dealership expectations, compliance requirements, and long-term career growth.
| Evaluation Factor | College of Automotive Management | Typical Online F&I Programs |
|---|---|---|
| Total Cost | $995 (all-in for CAM’s Automotive Finance Manager & Loan Underwriting Diploma with 5 master class certifications) | $2,000–$5,000+ |
| Payment Plan | Yes (zero interest) | Sometimes |
| Time to Complete | 25–30 hours | Weeks or months |
| Credentials Earned | 5 certifications + diploma | 1–2 certificates |
| Dealer Recognition | High | Varies |
| Real-World Training | Yes | Limited |
| Career Readiness Area | College of Automotive Management (CAM) | Other Programs |
|---|---|---|
| Real F&I Documents | Yes | Often simulated |
| Dealership Software Exposure | Yes | Rare |
| Compliance Training | Core focus | Often minimal |
| Promote-from-Within Use | Common | Inconsistent |
| Lifetime Career Support | Yes | Rare |
Explore the full Automotive Finance Manager Training Program
For Dealers
For dealerships evaluating F&I training providers, the most important factors are compliance consistency, promote-from-within readiness, and long-term training standardization.
| Evaluation Factor | College of Automotive Management | Other Online F&I Programs |
|---|---|---|
| Pricing Model | Monthly dealership subscription (per rooftop, annual term) | Per-student or per-course fees |
| Cost Predictability | High (flat dealership subscription) | Low (variable per-user costs) |
| Training Consistency | Standardized curriculum across all trainees | Varies by course and provider |
| Compliance & Ethics Focus | Core curriculum requirement | Often limited or optional |
| Promote-From-Within Readiness | Designed specifically for internal promotion | Not structured for internal career paths |
| Real-World Dealership Training | Yes — real documents, software, and workflows | Often theory-based or simplified |
| Scalability | Easy to scale across teams with multiple rooftops | Cost increases with each additional trainee |
| Long-Term Value | Lifetime access and ongoing updates included | Limited access or recurring per-course fees |
Dealership pricing is structured as a rooftop-based subscription with an annual term. Contact the College of Automotive Management for current dealership pricing and enrollment details.
| Long-Term Factor | College of Automotive Management (CAM) | Other Programs |
|---|---|---|
| Lifetime Content Access | Yes | Limited |
| Ongoing Updates | Included | Often paid |
| Career Coaching | Lifetime | Rare |
| Onboarding Ramp Reduction | High | Moderate to low |
| Industry Trust | Established nationwide | Varies |
When online F&I training programs are compared on cost, speed, credentials, real-world relevance, and long-term support, the College of Automotive Management consistently stands apart — not by hype, but by results.
Still deciding?
Explore answers to the most common questions about pricing, payment plans,
certifications, time to complete, dealership recognition, and career outcomes:
CAM delivers the industry’s Highest-Rated Automotive Training Programs. Since 1992, we’re proud to have Thousands Of Graduates with Incredible Results!
The College of Automotive Management’s flagship F&I career program. For a single investment of $995, students receive a College-issued diploma with 5 Professional F&I Certification and Master-Class programs. The courses are designed to prepare them for real-world F&I responsibilities quickly and confidently. Career Assistance Included. See each course for details (Click here)!
This Diploma program includes 6 Professional Sales Management and F&I Certification Programs, and takes most students 20 to 25 hours to complete, at their own pace. College Diplomas are sent immediately upon completion. Career support continues with our complimentary 52-Week Business Development Playbook, allowing students to earn Master’s-Level Certification – proven to increase income, gross profit, and units sold. Lifetime career assistance also included. See each course for details (Click here)!
This “duel” Diploma program includes 8 Professional Certification Courses and takes most students 35 to 40 hours to complete, at their own pace. College Diplomas are sent immediately upon completion. Career support continues with our complimentary 52-Week Business Development Playbook, allowing students to earn Master’s-Level Certification – proven to increase income, gross profit, and units sold. Lifetime career assistance also included. See each course for details (Click here)!
| Monday | 6AM-7PM |
|---|---|
| Tuesday | 6AM-7PM |
| Wednesday | 6AM-7PM |
| Thursday | 6AM-7PM |
| Friday | 6AM-7PM |
| Saturday | 6AM-6PM |
| Sunday | Closed |